English
INVENTIONS
List of Services | Official Fee (USD) | Agent Fee (USD) | Total (USD) | |
---|---|---|---|---|
1. | Drafting National or International Patent Application | - | at 150,00/h | time charge |
2. | Filing Conventional Patent Application (ready- to - file): | |||
- for 3 claims | 60,00 | 360,00 | 420,00 | |
- for every next claim in excess of 3 | 6,00 | - | 6,00 | |
3. | Filing PCT Application for entering National Phase: | |||
- for 3 claims | 60,00 | 380,00 | 440,00 | |
- for every next claim in excess of 3 | 6,00 | - | 6,00 | |
4. | Claiming Convention priority: | |||
- for one priority | – | 40,00 | 40,00 | |
- for each additional priority | – | 20,00 | 20,00 | |
5. | Extension of term for claiming priority (two months) | 30,00 | 60,00 | 90,00 |
6. | Translation and forwarding an Official Notification (formal stage) | - | 40,00 | 40,00 |
7. | Filing request for substantive examination of the application: | |||
- for first independent claim | 215,00 | 120,00 | 335,00 | |
- for every next independent claim in excess of 1 | 215,00 | 30,00 | 245,00 | |
9. | Preparing response to Official Letter or Action (examination stage) | – | at 110,00/h | time charge |
10. | Publication, obtaining and forwarding Letters Patent - Official Granting Fee - publication fee for 15 pages - additionally for each sheet of application materials (description, drawings, claims, abstract) in excess of 15 pages | US$100,00 15,00 0,7 | 120,00 | as due |
11. | Preparing and filing appeal with the Appeal Chamber | 120,00 | at 110,00/h | 120,00+time charge |
12. | Preparing and filing claim with the Court | * | at 150,00/h | * + time charge |
13. | Annuity Schedule: | |||
1–2 years | 22,00 | 80,00 | 102,00 | |
3 year | 29,00 | 80,00 | 109,00 | |
4 year | 36,00 | 80,00 | 116,00 | |
5 year | 43,00 | 80,00 | 123,00 | |
6 year | 50,00 | 80,00 | 130,00 | |
7 year | 57,00 | 80,00 | 137,00 | |
8 year | 65,00 | 80,00 | 145,00 | |
9–14 years | 150,00 | 80,00 | 230,00 | |
15–20 years | 272,00 | 80,00 | 352,00 | |
14. | Recordal of the License with the State Register for one patent | 29,00 | 200,00 | 229,00 |
15. | Recordal of the Assignment with the State Register for one patent | 43,00 | 200,00 | 243,00 |
16. | Drafting License Agreement | - | at 150,00/h | time charge |
17. | Drafting Assignment Deed | - | at 150,00/h | time charge |
UTILITY MODELS
List of Services | Official Fee (USD) | Agent Fee (USD) | Total (USD) | |
---|---|---|---|---|
1. | Drafting Application for Utility Model | at 150,00/h | time charge | |
2. | Filing Application for Utility Model | |||
- for 3 claims | 60,00 | 300,00 | 360,00 | |
- for every next claim in excess of 3 | 6,00 | - | 6,00 | |
3. | Claiming priority | - | 30,00 | 30,00 |
4. | Extension of term for claiming priority (two months) | 30,00 | 45,00 | 75,00 |
5. | Preparing response to Official Letter or Action | – | at 80,00/h | time charge |
6. | Publication, obtaining and forwarding Letters Patent - Official Granting Fee - publication fee for 15 pages - additionally for each sheet of application materials (description, drawings, claims, abstract) in excess of 15 pages | US$100,00 15,00 0,7 | 120,00 | as due |
7. | Annuity Schedule: | |||
1–2 years | 22,00 | 80,00 | 102,00 | |
3 year | 29,00 | 80,00 | 109,00 | |
4 year | 36,00 | 80,00 | 116,00 | |
5 year | 43,00 | 80,00 | 123,00 | |
6 year | 50,00 | 80,00 | 130,00 | |
7 year | 58,00 | 80,00 | 138,00 | |
8 year | 64,00 | 80,00 | 144,00 | |
9-10 years | 150,00 | 80,00 | 230,00 | |
8. | Preparing and filing appeal with the Appeal Chamber | 120,00 | at 80,00/h | 120,00+time charge |
9. | Preparing and filing claim with the Court | * | at 120,00/h | * + time charge |
10. | Recordal of the License with the State Register for one patent | 29,00 | 200,00 | 229,00 |
11. | Recordal of the Assignment with the State Register for one patent | 43,00 | 200,00 | 243,00 |
12. | Drafting License Agreement | - | at 120,00/h | time charge |
13. | Drafting Assignment Deed | - | at 120,00/h | time charge |
* According to Ukrainian Regulations
INDUSTRIAL DESIGNS
List of Services | Official Fee (USD) | Agent Fee (USD) | Total (USD) | ||
---|---|---|---|---|---|
1. | Drafting Application for Industrial Design | - | at 120,00/h | time charge | |
2. | Filing Application for Industrial Design: | ||||
for one design | 60,00 | 250,00 | 310,00 | ||
for additional 2–10 variants of the design | 8,00 | 20,00 | 28,00 | ||
for each additional variant in excess of 10 | 25,00 | 30,00 | 55,00 | ||
3. | Claiming Convention priority: | ||||
for one priority | – | 30,00 | 30,00 | ||
for each additional priority | – | 15,00 | 15,00 | ||
4. | Preparing response to Official Letter or Action | – | at 80,00/h | time charge | |
5. | Publication, obtaining and forwarding Letters Patent - Official Granting Fee - publication fee for each view of design in black and white - additionally for publication in colour | US$100,00 11,00 7,00 | 120,00 | as due | |
6. | Annuity Schedule: | ||||
1– 2 years | 8,00 | 80,00 | 88,00 | ||
3 year | 15,00 | 80,00 | 95,00 | ||
4 year | 22,00 | 80,00 | 102,00 | ||
5 year | 33,00 | 80,00 | 113,00 | ||
6 year | 50,00 | 80,00 | 130,00 | ||
7 year | 69,00 | 80,00 | 149,00 | ||
8 year | 86,00 | 80,00 | 166,00 | ||
9 year | 108,00 | 80,00 | 188,00 | ||
10–12 years | 130,00 | 80,00 | 210,00 | ||
13–15 years | 235,00 | 80,00 | 315,00 | ||
7. | Preparing and filing appeal with the Appeal Chamber | 120,00 | at 80,00/h | 120,00+time charge | |
8. | Preparing and filing claim with the Court | * | at 120,00/h | * + time charge | |
9. | Recordal of the License with the State Register for one patent | 29,00 | 200,00 | 229,00 | |
10. | Recordal of the Assignment with the State Register for one patent | 43,00 | 200,00 | 243,00 | |
11. | Drafting License Agreement | - | at 120,00/h | time charge | |
13. | Drafting Assignment Deed | - | at 120,00/h | time charge |
* According to Ukrainian Regulations
TRADE MARKS, SERVICE MARKS
List of Services | Official Fee (USD) | Agent Fee (USD) | Total (USD) | |
---|---|---|---|---|
1. | Filing trademark application in one Class where mark in black and white | 72,00 | 250,00 | 322,00 |
for every next class in excess of one where mark is in colour | 72,00 36,00 | - - | 72,00 36,00 | |
2. | Claiming Convention priority | – | 30,00 | 30,00 |
3. | Preparing Response to the official action, provisional refusal | – | at 80,00/h | time charge |
4. | Publication, obtaining and forwarding Trademark Certificate - Official Granting Fee - publication fee for each class - additionally for publication in colour | US$200,00 11,00 8,00 | 120,00 - - | as due |
5. | Rapid Trademark Examination: ** for plain word (image) Trademark (for one class) for every next class in excess of 1 for combined Trademark (for one class) for every class in excess of 1 | – – – – | 487,00 55,00 716,00 72,00 | as due |
6. | Renewal of the registration (for further 10 years) - for one class - for each class in excess of one | 215,00 22,00 | 160,00 - | 375,00 22,00 |
7. | Filing appeal with the Chamber of Appeals | 120,00 | at 80,00/h | 120,00+time charge |
8. | Filing claim with the Court | * | at 120,00/h | * + time charge |
9. | Recordal of the License with the State Register for one trademark | 29,00 | 200,00 | 229,00 |
10. | Recordal of the Assignment with the State Register for one trademark | 43,00 | 200,00 | 243,00 |
11. | Drafting License Agreement | - | at 120,00/h | time charge |
12. | Drafting Assignment Deed | - | at 120,00/h | time charge |
13. | Filing opposition against trademark application in Ukraine | 72,00 | at 80,00/h | Time charge |
* According to Ukrainian Regulations ** Rapid Trademark Examination performed within 3 – 4 months from the filing date International Trademark Registration (Madrid Agreement or Protocol) | ||||
List of Services | Official Fee (USD) | Agent Fee (USD) | Total (USD) | |
1. | Filing opposition against refusal to register IR in Ukraine | - | at 80,00/h | Time charge |
2. | Filing opposition against registration of IR in Ukraine | 72,00 | at 80,00/h | Time charge |
SEARCH CHARGES
List of Services | Official Fee (USD) | Agent Fee (USD) | Total (USD) | ||
---|---|---|---|---|---|
Within 10 days | Within 5 days | ||||
1. | Trademark clearance search: for Trademark (one class) for every next class in excess of 1 | – – | - - | 200,00 20,00 | as due |
2. | Patent clearance search | - | at 20,00/h | +50% | as due |
3. | Prior art search | - | at 20,00/h | +50% | as due |
4. | Name index search | - | at 20,00/h | +50% | as due |
5. | Company name search | - | at 20,00/h | +50% | as due |
6. | Status Check | - | 40,00 | 40,00 |
MISCELLANEOUS
List of Services | Official Fee (USD) | Agent Fee (USD) | Total (USD) | |
---|---|---|---|---|
1. | Request for term extension | 29,00 | 60,00 | 89,00 |
2. | Renewal of the missed term for each missed month | 29,00 | 60,00 | 89,00 |
3. | Filing request for amendments in patent application | 58,00 | 60,00 | 118,00 |
4. | Filing amendments to the State Register | 58,00 | 80,00 | 198,00 |
5. | Obtaining and translation of an Official Document | – | 40,00 | 40,00 |
6. | Filing additional documents | – | 50,00 | 50,00 |
7. | Late payment of annuity (within 12 months after the deadline – for inventions / within 6 months after the deadline – for industrial designs ) | 150% of corresponding annuity fee | - | as due |
8. | Late renewal of Trademark Certificate (within 6 months after the deadline) | 150% of due amount | - | as due |
9. | Translation from English, German, French into Ukrainian (for 100 words) | – | 12,00 | as due |
10. | Translation from Ukrainian into English, German, French (for 100 words) | – | 12,00 | as due |
11. | Scanning of drawings and schemes (per 1 page) | – | 2,00 | as due |
12. | Making copies (per 1 page) | – | 0,10 | as due |